Labels
* Click on table headings to sort
| Product | Code | Analysis | |
|---|---|---|---|
| {Product} | {Code} | {Analysis} | {PDF} |
| Product | Code | Analysis | |
| Agriform Tabs 10g | 6601A | 20+4.3+4.1+Fe | >> |
| Agriform Tabs 21g | 6602A | 20+4.3+4.1+Fe | >> |
| Agroblen Std | 5003 | 15+3.5+13.3+3.3Mg | >> |
| Agroblen NS Hi N | 5004 | 20+4.4+8.3+2.4Mg | >> |
| Agroblen Std | 5070 | 15+3.4+13+2.5Mg | >> |
| Agroblen Std | 8667 | 15+3.9+7.5+1.8Mg | >> |
| Agroblen Fruit | 5006 | 19+4+8+2.4Mg | >> |
| Agroblen Strawberry Summer | 8679 | 19+2.1+8.3+1.8Mg | >> |
| Agroblen Strawberry Winter | 8698 | 19+3+9+1.8Mg | >> |
| Banrot 400WP | 95200 | >> | |
| Banrot 80G | 95201 | >> | |
| Crown 225SL 200mL | 9071 | >> | |
| Crown 225SL 1L | 9075 | >> | |
| Dicot III | 8626A | 21+1+16 | >> |
| Ficote | 7613-7616 | 15+3.5+10+TE | >> |
| Forestcote | 8679F | 19+2.1+8.3+1.8Mg | >> |
| Greenmaster Liquid Hi N + TE | 310000, 310060 | 25+0+0 | >> |
| Greenmaster Liquid Spring, Summer +TE | 310400, 310460 | 12+1.7+5 | >> |
| Greenmaster Liquid NK +TE | 310100, 310160 | 10+0+8.3 | >> |
| Greenmaster Liquid Autumn | 11987, 13976 | 8+1.7+13.3 | >> |
| Hydraflo 2 | 3638H | >> | |
| Hydraflo L | 8910H, 8915H, 8920H | >> | |
| Hydraflo NPK | 8950 | 19+1+2 | >> |
| Magrimax | 1130 | >> | |
| MaxGuard 2G | 9050H | >> | |
| MaxGuard 80SC | 9055 | >> | |
| MaxGuard NPK | 9051 | 28+1.3+6.6 | >> |
| Micromax | 90505 | >> | |
| Osmocote | 7604 | 14+6.1+11.6+Ca | >> |
| Osmocote | 7602 | 18+4.8+9.1 | >> |
| Osmocote | 7661 | 16+2.6+14.9 | >> |
| Osmocote | 7646 | 17+4.4+10 | >> |
| Osmocote | 7650 | 16+2.2+14.1 | >> |
| Osmocote | 7601 | 18+4.8+8.3 | >> |
| Osmocote | 7651 | 15+2.2+14.1 | >> |
| Osmocote | 7633 | 17+4.3+8.2+Ca | >> |
| Osmocote Exact Hi K | 8835, 8836 | 11+5+15+TE | >> |
| Osmocote Exact Hi Start | 8802, 8819 | 15 + 9 + 12 (+2.5) | >> |
| Osmocote Exact Lo-Start | 8803, 8824, 8821, 8809 | 15+4+9+TE | >> |
| Osmocote Exact Mini | 8850 | 16+3.5+9.1+TE | >> |
| Osmocote Exact Standard | 8802, 8822, 8814, 8804 | 16+4+10 (+1.5Mg) | >> |
| Osmocote Exact Hi-End 5-6mths | 8866 | 15+4+10+TE | >> |
| Osmocote Exact Hi-End 8-9mths | 8867 | 15+4+9+TE | >> |
| Osmocote Exact Hi-End 12-14mths | 8868 | 15+4+9+TE | >> |
| Osmocote Exact Protect 12-14mths | 8869 | 15+3.5+9+TE | >> |
| Osmocote Tropical | 7653 | 15+4+9+TE | >> |
| Osmocote Tropical | 7655 | 16+2.2+12.4 | >> |
| Osmocote Topdress | 7659 | 17+3.5+8.3+Fe | >> |
| Osmocote Topdress | 7658 | 17+3.5+8.3+Fe | >> |
| Osmocote Topdress NT | 4161 | 22+2.2+5+TE | >> |
| Osmocote Coated Iron | 7627 | FeSO4 | >> |
| Osmocote K | 8669 | 0+0+34.9 | >> |
| Osmocote N | 7676H | 38+0+0 | >> |
| Osmocote Mini | 7734A | 18+2.6+9.1 | >> |
| Osmocote Start | 8750E | 12+4.8+14.1+TE | >> |
| Osmocote Plus Low P | 7656 | 16+1.3+9.1+TE | >> |
| Osmocote Plus Low P | 7657 | 15+1.3+10+TE | >> |
| Osmocote Plus Azalea Special | 5080 | 21+2.5+7+TE | >> |
| Osmocote Plus Potted Colour | 7613PC | 15+3.5+10+TE | >> |
| Osmocote All Garden | 4540 | 21+2+8 | >> |
| Osmoform 1 Topdress | 4005 | 19+2.2+11+TE | >> |
| Osmoform 2 Premix | 4004 | 18+2.2+11+TE | >> |
| Osmoform 38N | 4001 | 38+0+0 | >> |
| Osmoform Topdress plus Hydraflo | 4003 | 16.5+1.9+9.6+TE+wetting agent | >> |
| Peters Excel CalMag Finisher | 2150 | 13+2+17+5Ca+TE (13+5+20) | >> |
| Peters Excel CalMag Grower | 2152 | 15+2+12+5Ca+TE (15+5+15) | >> |
| Peters Excel Extra Acidifer | 2153 | 15+15+25+TE | >> |
| Peters Excel Hard Water Grow Special | 2154 | 18+4+15+TE (18+10+18) | >> |
| Peters Excel Hard Water Finisher | 2151 | 14+10+26+2MgO+TE | >> |
| Peters Hydroponics Combi-Sol | 2101 | 6+8+30+TE (6+18+36) | >> |
| Peters Hydroponics S.T.E.M. | 91391 | Fe, Cu, Zn, B, Mn, Mo, S | >> |
| Peters Professional Pot Plant Finisher | 2107 | 15+5+24+TE (15+11+29) | >> |
| Peters Professional Winter Grow Special | 2112 | 20+4+17+TE (20+10+10) | >> |
| Peters Professional Foliar Feed | 2114 | 27+7+10+TE (27+15+12) | >> |
| Peters Professional Allrounder | 2113 | 20+9+17+TE (20+20+20) | >> |
| Peters Professional Blossom Booster | 2103 | 10+13+17+TE (10+30+20) | >> |
| Peters Professional Plant Starter | 2104 | 10+23+8+TE (10+52+10) | >> |
| Peters Unimix Plus III Plug Starter | 99930 | 11+2.2+9.1+TE+wetting agent (11+5+11) | >> |
| Premax Hi K | 8634 | 14+0+11 | >> |
| Premax Hi N | 8605 | 22+0+5 | >> |
| Procide 80SC | 9060A | >> | |
| Rout Australia 20kg | 009000 | >> | |
| Rout New Zealand 20kg | 009000 | >> | |
| Rout Australia 10kg | 09010a | >> | |
| Rout New Zealand 10kg | 09010nz | >> | |
| Rout | 9010A/NZ, 9000 |
>> | |
| Everris Lawn Builder 8kg | 4520 | 22+1+4 | >> |
| Everris Lawn Builder 20kg | 450000 | 32+0+8.3 | >> |
| Sierrablen Turf Starter | 4280 | 16+11+10 | >> |
| Sierrablen NK Turf + TE | 4175 | 18+0+15 | >> |
| Sierrablen Sportsturf + Fe | 4201 | 25+1+8 | >> |
| Sierrablen Flora Landscape Special | 4179 | 21+1.8+9 | >> |
| Sierrablen Mini Fine Hi N | 8692 | 22+2+8 | >> |
| Sierrablen Mini NPK | 4212 | 25+2.2+10 | >> |
| Sierrablen Mini Nitrogen | 4170 | 38+0+0 | >> |
| Sierrablen Mini Super K Greens | 83045A | 0+0+37 | >> |
| Sierraform GT Spring Start | 4014T | 16+0+13.3 | >> |
| Sierraform GT Momentum | 4015T | 22+2.2+9.1 | >> |
| Sierraform GT All Season | 4121T | 18+2.6+14.9 | >> |
| Sierraform GT NK | 4258T | 19+0+15.8 | >> |
| Sierraform GT Anti-Stress | 4105T | 15+0+21.6 | >> |
| Sierraform GT K-step | 4102T | 6+0+22.4 | >> |
| Sierraform GT Pre Seeder | 4085T | 18+9.6+4.1 | >> |
| Sierraform Hi Maintenance | 8331A | 31+1+8 | >> |
| Sierraron G | 9057H, 9058 | >> | |
| Sierrasol Turf Hi N | 3537 | 28+2+15 | >> |
| Sportsmaster Hi K + MG | 400 400 | 12+0+25+24Mg | >> |
| Sportsmaster Hi N | 400 300 | 25+1+16 | >> |
| Sportsmaster Sportsturf + Fe | 8497A | 27+1+3 | >> |
| STEP Hi Mag | 4486 | >> |
